Search

  • The universal search bar searches text entered in all columns and rows
  • To search by a particular field, select the column by clicking on the magnifying glass on the left of the search bar

Download

  • To download this report, click on Actions -> Download
  • You have the option to download the report as a CSV, Excel, PDF, or HTML

Fracture Fluid Data

Fracture DateWA NumberWell Area NameOperatorWell NameLatitudeLongitudeUWITrade NameSupplierPurposeCAS NumberIngredient CommentsIngredient NameIngredient Concentration in HF Fluid % by MassIngredient Percentage in Additive by % MassTotal Water Volume (m^3)
06-APR-202432678GROUNDBIRCHSHELLSHELL HZ GROUNDBIRCH A03-21-080-1955 56 42.64120 54 56.46102151508019W600Excelerate LX-16HalliburtonFriction Reducer--Complex Amine Compound.033796%60%19500.63
06-APR-202432678GROUNDBIRCHSHELLSHELL HZ GROUNDBIRCH A03-21-080-1955 56 42.64120 54 56.46102151508019W600Excelerate LX-16HalliburtonFriction Reducer64742-47-8-Hydrotreated light petroleum distillate.016898%30%19500.63
06-APR-202432678GROUNDBIRCHSHELLSHELL HZ GROUNDBIRCH A03-21-080-1955 56 42.64120 54 56.46102151508019W600WaterNatureCarrier Fluid7732-18-5-Water81.478023%100%19500.63
06-APR-202432678GROUNDBIRCHSHELLSHELL HZ GROUNDBIRCH A03-21-080-1955 56 42.64120 54 56.46102151508019W600HCR-7000FRAC+ WLFluid Energy GroupSolvent7647-01-0-Hydrochloric acid.046011%30%19500.63
06-APR-202432678GROUNDBIRCHSHELLSHELL HZ GROUNDBIRCH A03-21-080-1955 56 42.64120 54 56.46102151508019W600HCR-7000FRAC+ WLFluid Energy GroupSolvent--Undisclosed.138034%90%19500.63
06-APR-202432678GROUNDBIRCHSHELLSHELL HZ GROUNDBIRCH A03-21-080-1955 56 42.64120 54 56.46102151508019W600Lo-Surf 300DHalliburtonSurfactant--Undisclosed.000034%58%19500.63
06-APR-202432678GROUNDBIRCHSHELLSHELL HZ GROUNDBIRCH A03-21-080-1955 56 42.64120 54 56.46102151508019W600Lo-Surf 300DHalliburtonSurfactant64742-94-5-Heavy aromatic petroleum naphtha.000017%30%19500.63
06-APR-202432678GROUNDBIRCHSHELLSHELL HZ GROUNDBIRCH A03-21-080-1955 56 42.64120 54 56.46102151508019W600Lo-Surf 300DHalliburtonSurfactant91-20-3-Naphthalene.000003%5%19500.63
06-APR-202432678GROUNDBIRCHSHELLSHELL HZ GROUNDBIRCH A03-21-080-1955 56 42.64120 54 56.46102151508019W600Lo-Surf 300DHalliburtonSurfactant127087-87-0-Poly(oxy-1,2-ethanediyl),alpha-(4-nonylphenyl)-omega-hydroxy-,branched.000003%5%19500.63
06-APR-202432678GROUNDBIRCHSHELLSHELL HZ GROUNDBIRCH A03-21-080-1955 56 42.64120 54 56.46102151508019W600Lo-Surf 300DHalliburtonSurfactant64-17-5-Ethanol.000035%60%19500.63
06-APR-202432678GROUNDBIRCHSHELLSHELL HZ GROUNDBIRCH A03-21-080-1955 56 42.64120 54 56.46102151508019W600FERCHEKHalliburtonIron Control77-92-9-Citric acid.000083%60%19500.63
06-APR-202432678GROUNDBIRCHSHELLSHELL HZ GROUNDBIRCH A03-21-080-1955 56 42.64120 54 56.46102151508019W600FERCHEKHalliburtonIron Control7447-39-4-Copper dichloride.000001%1%19500.63
06-APR-202432678GROUNDBIRCHSHELLSHELL HZ GROUNDBIRCH A03-21-080-1955 56 42.64120 54 56.46102151508019W600FERCHEKHalliburtonIron Control5470-11-1-Hydroxylamine hydrochloride.000083%60%19500.63
06-APR-202432678GROUNDBIRCHSHELLSHELL HZ GROUNDBIRCH A03-21-080-1955 56 42.64120 54 56.46102151508019W600HAI-OSHalliburtonAcid Inhibitor--Modified thiourea polymer.000025%30%19500.63
06-APR-202432678GROUNDBIRCHSHELLSHELL HZ GROUNDBIRCH A03-21-080-1955 56 42.64120 54 56.46102151508019W600HAI-OSHalliburtonAcid Inhibitor107-19-7-Propargyl alcohol.000008%10%19500.63
06-APR-202432678GROUNDBIRCHSHELLSHELL HZ GROUNDBIRCH A03-21-080-1955 56 42.64120 54 56.46102151508019W600HAI-OSHalliburtonAcid Inhibitor--Ethoxylated alcohols.000025%30%19500.63
06-APR-202432678GROUNDBIRCHSHELLSHELL HZ GROUNDBIRCH A03-21-080-1955 56 42.64120 54 56.46102151508019W600HAI-OSHalliburtonAcid Inhibitor67-56-1-Methanol.000051%60%19500.63
06-APR-202432678GROUNDBIRCHSHELLSHELL HZ GROUNDBIRCH A03-21-080-1955 56 42.64120 54 56.46102151508019W60015% HCl AcidHalliburtonSolvent7647-01-0-Hydrochloric acid.005133%15%19500.63
06-APR-202432678GROUNDBIRCHSHELLSHELL HZ GROUNDBIRCH A03-21-080-1955 56 42.64120 54 56.46102151508019W60015% HCl AcidHalliburtonSolvent7732-18-5-Water.029088%85%19500.63
06-APR-202432678GROUNDBIRCHSHELLSHELL HZ GROUNDBIRCH A03-21-080-1955 56 42.64120 54 56.46102151508019W60030/70 PremiumHalliburtonProppant14808-60-7-Crystalline silica, quartz8.808773%100%19500.63
06-APR-202432678GROUNDBIRCHSHELLSHELL HZ GROUNDBIRCH A03-21-080-1955 56 42.64120 54 56.46102151508019W60030/50 PremiumHalliburtonProppant14808-60-7-Crystalline silica, quartz9.416247%100%19500.63
06-APR-202432678GROUNDBIRCHSHELLSHELL HZ GROUNDBIRCH A03-21-080-1955 56 42.64120 54 56.46102151508019W60050/140 PremiumHalliburtonProppant14808-60-7-Crystalline silica, quartz0%100%19500.63
06-APR-202432679GROUNDBIRCHSHELLSHELL HZ GROUNDBIRCH B03-21-080-1955 56 42.53120 54 56.54100101508019W600MC B-8642Multi-ChemBactericide/Biocide7664-38-2-Phosphoric acid.000106%1%18745.04
06-APR-202432679GROUNDBIRCHSHELLSHELL HZ GROUNDBIRCH B03-21-080-1955 56 42.53120 54 56.54100101508019W600MC B-8642Multi-ChemBactericide/Biocide64-17-5-Ethanol.000529%5%18745.04
06-APR-202432679GROUNDBIRCHSHELLSHELL HZ GROUNDBIRCH B03-21-080-1955 56 42.53120 54 56.54100101508019W600MC B-8642Multi-ChemBactericide/Biocide111-30-8-Glutaraldehyde.006343%60%18745.04
06-APR-202432679GROUNDBIRCHSHELLSHELL HZ GROUNDBIRCH B03-21-080-1955 56 42.53120 54 56.54100101508019W600MC B-8642Multi-ChemBactericide/Biocide68424-85-1-Quaternary ammonium compounds,benzyl-C12-16-alkyldimethyl, chlorides.001057%10%18745.04
06-APR-202432679GROUNDBIRCHSHELLSHELL HZ GROUNDBIRCH B03-21-080-1955 56 42.53120 54 56.54100101508019W600MC B-8642Multi-ChemBactericide/Biocide--Inert Ingredient(s).006755%63.9%18745.04
06-APR-202432677GROUNDBIRCHSHELLSHELL HZ GROUNDBIRCH 03-21-080-1955 56 42.75120 54 56.39100151508019W600MC B-8642Multi-ChemBactericide/Biocide111-30-8-Glutaraldehyde.006013%60%13251.24
06-APR-202432677GROUNDBIRCHSHELLSHELL HZ GROUNDBIRCH 03-21-080-1955 56 42.75120 54 56.39100151508019W600MC B-8642Multi-ChemBactericide/Biocide7664-38-2-Phosphoric acid.0001%1%13251.24
06-APR-202432677GROUNDBIRCHSHELLSHELL HZ GROUNDBIRCH 03-21-080-1955 56 42.75120 54 56.39100151508019W600MC B-8642Multi-ChemBactericide/Biocide68424-85-1-Quaternary ammonium compounds,benzyl-C12-16-alkyldimethyl, chlorides.001002%10%13251.24
06-APR-202432677GROUNDBIRCHSHELLSHELL HZ GROUNDBIRCH 03-21-080-1955 56 42.75120 54 56.39100151508019W600MC B-8642Multi-ChemBactericide/Biocide--Inert Ingredient(s).006403%63.9%13251.24
06-APR-202432677GROUNDBIRCHSHELLSHELL HZ GROUNDBIRCH 03-21-080-1955 56 42.75120 54 56.39100151508019W600MC B-8642Multi-ChemBactericide/Biocide64-17-5-Ethanol.000501%5%13251.24
06-APR-202432680GROUNDBIRCHSHELLSHELL HZ GROUNDBIRCH C03-21-080-1955 56 42.42120 54 56.62102101508019W600Excelerate LX-16HalliburtonFriction Reducer--Ethoxylated alcohol.002809%5%20181.69
06-APR-202432680GROUNDBIRCHSHELLSHELL HZ GROUNDBIRCH C03-21-080-1955 56 42.42120 54 56.62102101508019W600Excelerate LX-16HalliburtonFriction Reducer--Complex Amine Compound.033702%60%20181.69
06-APR-202432680GROUNDBIRCHSHELLSHELL HZ GROUNDBIRCH C03-21-080-1955 56 42.42120 54 56.62102101508019W600WaterNatureCarrier Fluid7732-18-5-Water81.615852%100%20181.69
06-APR-202432680GROUNDBIRCHSHELLSHELL HZ GROUNDBIRCH C03-21-080-1955 56 42.42120 54 56.62102101508019W600HCR-7000FRAC+ WLFluid Energy GroupSolvent7647-01-0-Hydrochloric acid.045523%30%20181.69
06-APR-202432680GROUNDBIRCHSHELLSHELL HZ GROUNDBIRCH C03-21-080-1955 56 42.42120 54 56.62102101508019W600HCR-7000FRAC+ WLFluid Energy GroupSolvent--Undisclosed.13657%90%20181.69
06-APR-202432680GROUNDBIRCHSHELLSHELL HZ GROUNDBIRCH C03-21-080-1955 56 42.42120 54 56.62102101508019W600Lo-Surf 300DHalliburtonSurfactant91-20-3-Naphthalene.000003%5%20181.69
06-APR-202432680GROUNDBIRCHSHELLSHELL HZ GROUNDBIRCH C03-21-080-1955 56 42.42120 54 56.62102101508019W600Lo-Surf 300DHalliburtonSurfactant64742-94-5-Heavy aromatic petroleum naphtha.000017%30%20181.69
06-APR-202432680GROUNDBIRCHSHELLSHELL HZ GROUNDBIRCH C03-21-080-1955 56 42.42120 54 56.62102101508019W600Lo-Surf 300DHalliburtonSurfactant--Undisclosed.000033%58%20181.69
06-APR-202432680GROUNDBIRCHSHELLSHELL HZ GROUNDBIRCH C03-21-080-1955 56 42.42120 54 56.62102101508019W600Lo-Surf 300DHalliburtonSurfactant64-17-5-Ethanol.000034%60%20181.69
06-APR-202432680GROUNDBIRCHSHELLSHELL HZ GROUNDBIRCH C03-21-080-1955 56 42.42120 54 56.62102101508019W600Lo-Surf 300DHalliburtonSurfactant127087-87-0-Poly(oxy-1,2-ethanediyl),alpha-(4-nonylphenyl)-omega-hydroxy-,branched.000003%5%20181.69
06-APR-202432680GROUNDBIRCHSHELLSHELL HZ GROUNDBIRCH C03-21-080-1955 56 42.42120 54 56.62102101508019W600FERCHEKHalliburtonIron Control5470-11-1-Hydroxylamine hydrochloride.00008%60%20181.69
06-APR-202432680GROUNDBIRCHSHELLSHELL HZ GROUNDBIRCH C03-21-080-1955 56 42.42120 54 56.62102101508019W600FERCHEKHalliburtonIron Control77-92-9-Citric acid.00008%60%20181.69
06-APR-202432680GROUNDBIRCHSHELLSHELL HZ GROUNDBIRCH C03-21-080-1955 56 42.42120 54 56.62102101508019W600FERCHEKHalliburtonIron Control7447-39-4-Copper dichloride.000001%1%20181.69
06-APR-202432680GROUNDBIRCHSHELLSHELL HZ GROUNDBIRCH C03-21-080-1955 56 42.42120 54 56.62102101508019W600HAI-OSHalliburtonAcid Inhibitor107-19-7-Propargyl alcohol.000008%10%20181.69
06-APR-202432680GROUNDBIRCHSHELLSHELL HZ GROUNDBIRCH C03-21-080-1955 56 42.42120 54 56.62102101508019W600HAI-OSHalliburtonAcid Inhibitor--Ethoxylated alcohols.000025%30%20181.69
06-APR-202432680GROUNDBIRCHSHELLSHELL HZ GROUNDBIRCH C03-21-080-1955 56 42.42120 54 56.62102101508019W600HAI-OSHalliburtonAcid Inhibitor67-56-1-Methanol.000049%60%20181.69
06-APR-202432680GROUNDBIRCHSHELLSHELL HZ GROUNDBIRCH C03-21-080-1955 56 42.42120 54 56.62102101508019W600HAI-OSHalliburtonAcid Inhibitor--Modified thiourea polymer.000025%30%20181.69
06-APR-202432680GROUNDBIRCHSHELLSHELL HZ GROUNDBIRCH C03-21-080-1955 56 42.42120 54 56.62102101508019W60015% HCl AcidHalliburtonSolvent7647-01-0-Hydrochloric acid.004968%15%20181.69
  • 1 - 50