Search

  • The universal search bar searches text entered in all columns and rows
  • To search by a particular field, select the column by clicking on the magnifying glass on the left of the search bar

Download

  • To download this report, click on Actions -> Download
  • You have the option to download the report as a CSV, Excel, PDF, or HTML

Well Authorizations Issued

  • 1 - 50 of 66
AD NumberWA #OperatorApproval DateWell ClassificationWell NameLand TypeFluid TypeWell Surface LocationNad 83 LatitudeNad 83 Longitude Bottom Hole LocationGround Elev.Proj. DepthFormationUWIData Entry Date
10011406043038ARC Resources Ltd.18-APR-2024DevelopmentARCRES HZ INGA 11-36-084-24CrownGas11-36-084-2456 19 41.97121 39 07.3814-02-085-24659.1 m5,170 mMONTNEY100140208524W60018-APR-2024
10011406043039ARC Resources Ltd.18-APR-2024DevelopmentARCRES HZ INGA A11-36-084-24CrownGasA11-36-084-2456 19 41.65121 39 07.414-02-085-24659.1 m4,840 mMONTNEY100140208524W60018-APR-2024
10011406043040ARC Resources Ltd.18-APR-2024DevelopmentARCRES HZ INGA B11-36-084-24CrownGasB11-36-084-2456 19 41.33121 39 07.4312-02-085-24659.1 m4,890 mMONTNEY100120208524W60018-APR-2024
10011406043041ARC Resources Ltd.18-APR-2024DevelopmentARCRES HZ INGA C11-36-084-24CrownGasC11-36-084-2456 19 41.121 39 07.4512-02-085-24659.1 m4,940 mMONTNEY100120208524W60018-APR-2024
10011406043042ARC Resources Ltd.18-APR-2024DevelopmentARCRES HZ INGA D11-36-084-24CrownGasD11-36-084-2456 19 40.68121 39 07.4714-30-084-23659.1 m4,760 mMONTNEY100143008423W60018-APR-2024
10011406043043ARC Resources Ltd.18-APR-2024DevelopmentARCRES HZ INGA E11-36-084-24CrownGasE11-36-084-2456 19 40.36121 39 07.4907-30-084-23659.1 m4,460 mMONTNEY100073008423W60018-APR-2024
10011406043044ARC Resources Ltd.18-APR-2024DevelopmentARCRES HZ INGA F11-36-084-24CrownGasF11-36-084-2456 19 40.03121 39 07.5102-30-084-23659.1 m4,560 mMONTNEY100023008423W60018-APR-2024
10011406043045ARC Resources Ltd.18-APR-2024DevelopmentARCRES HZ INGA G11-36-084-24CrownGasG11-36-084-2456 19 39.71121 39 07.5403-30-084-23659.1 m4,720 mMONTNEY100033008423W60018-APR-2024
10011756047857Shell Canada Limited04-APR-2024DevelopmentSHELL HZ GROUNDBIRCH B06-27-079-19PrivateGasB06-27-079-1955 52 30.89120 53 24.5504-24-079-19770.5 m5,707 mMONTNEY100042407919W60004-APR-2024
10011756047858Shell Canada Limited04-APR-2024DevelopmentSHELL HZ GROUNDBIRCH C06-27-079-19PrivateGasC06-27-079-1955 52 30.77120 53 24.5511-24-079-19770.5 m5,754 mMONTNEY100112407919W60004-APR-2024
10011756047859Shell Canada Limited04-APR-2024DevelopmentSHELL HZ GROUNDBIRCH D06-27-079-19PrivateGasD06-27-079-1955 52 30.65120 53 24.5506-32-079-19770.5 m5,709 mMONTNEY100063207919W60004-APR-2024
10011756047860Shell Canada Limited04-APR-2024DevelopmentSHELL HZ GROUNDBIRCH E06-27-079-19PrivateGasE06-27-079-1955 52 30.53120 53 24.5510-32-079-19770.5 m5,803 mMONTNEY100103207919W60004-APR-2024
10011756047861Shell Canada Limited04-APR-2024DevelopmentSHELL HZ GROUNDBIRCH F06-27-079-19PrivateGasF06-27-079-1955 52 30.42120 53 24.5503-32-079-19770.5 m5,774 mMONTNEY100033207919W60004-APR-2024
10011756047862Shell Canada Limited04-APR-2024DevelopmentSHELL HZ GROUNDBIRCH G06-27-079-19PrivateGasG06-27-079-1955 52 29.49120 53 24.5410-32-079-19770.5 m6,522 mMONTNEY100103207919W60004-APR-2024
10011756047863Shell Canada Limited04-APR-2024DevelopmentSHELL HZ GROUNDBIRCH H06-27-079-19PrivateGasH06-27-079-1955 52 29.38120 53 24.5406-24-079-19770.5 m6,591 mMONTNEY100062407919W60004-APR-2024
10011756047864Shell Canada Limited04-APR-2024DevelopmentSHELL HZ GROUNDBIRCH I06-27-079-19PrivateGasI06-27-079-1955 52 29.26120 53 24.5404-24-079-19770.5 m6,533 mMONTNEY100042407919W60004-APR-2024
10011756047865Shell Canada Limited04-APR-2024DevelopmentSHELL HZ GROUNDBIRCH J06-27-079-19PrivateGasJ06-27-079-1955 52 29.14120 53 24.5406-24-079-19770.5 m6,622 mMONTNEY100062407919W60004-APR-2024
10011756047866Shell Canada Limited04-APR-2024DevelopmentSHELL HZ GROUNDBIRCH K06-27-079-19PrivateGasK06-27-079-1955 52 29.02120 53 24.5407-32-079-19770.5 m6,691 mMONTNEY100073207919W60004-APR-2024
10011756047867Shell Canada Limited04-APR-2024DevelopmentSHELL HZ GROUNDBIRCH L06-27-079-19PrivateGasL06-27-079-1955 52 28.9120 53 24.5406-32-079-19770.5 m6,651 mMONTNEY100063207919W60004-APR-2024
10011756047868Shell Canada Limited04-APR-2024DevelopmentSHELL HZ GROUNDBIRCH M06-27-079-19PrivateGasM06-27-079-1955 52 28.79120 53 24.5410-32-079-19770.5 m6,319 mMONTNEY100103207919W60004-APR-2024
10011318746306ARC Resources Ltd.05-APR-2024DevelopmentARCRES HZ INGA 01-24-084-24CrownGas01-24-084-2456 17 32.72121 38 37.405-08-084-23664.8 m4,381 mMONTNEY100050808423W60005-APR-2024
10011318746307ARC Resources Ltd.05-APR-2024DevelopmentARCRES HZ INGA A01-24-084-24CrownGasA01-24-084-2456 17 33.04121 38 37.4612-08-084-23664.8 m5,000 mMONTNEY100120808423W60005-APR-2024
10011318746308ARC Resources Ltd.05-APR-2024DevelopmentARCRES HZ INGA B01-24-084-24CrownGasB01-24-084-2456 17 33.36121 38 37.5313-08-084-23664.8 m3,852 mMONTNEY100130808423W60005-APR-2024
10011318746309ARC Resources Ltd.05-APR-2024DevelopmentARCRES HZ INGA C01-24-084-24CrownGasC01-24-084-2456 17 33.68121 38 37.5905-17-084-23664.8 m5,506 mMONTNEY100051708423W60005-APR-2024
10011318746310ARC Resources Ltd.05-APR-2024DevelopmentARCRES HZ INGA D01-24-084-24CrownGasD01-24-084-2456 17 34.121 38 37.6509-23-084-24664.8 m4,991 mMONTNEY100092308424W60005-APR-2024
10011318746311ARC Resources Ltd.05-APR-2024DevelopmentARCRES HZ INGA E01-24-084-24CrownGasE01-24-084-2456 17 34.32121 38 37.7106-26-084-24664.8 m4,754 mMONTNEY100062608424W60005-APR-2024
10011318746312ARC Resources Ltd.05-APR-2024DevelopmentARCRES HZ INGA F01-24-084-24CrownGasF01-24-084-2456 17 34.64121 38 37.7804-25-084-24664.8 m4,751 mMONTNEY100042508424W60005-APR-2024
10011318746313ARC Resources Ltd.05-APR-2024DevelopmentARCRES HZ INGA G01-24-084-24CrownGasG01-24-084-2456 17 34.97121 38 37.8410-26-084-24664.8 m4,202 mMONTNEY100102608424W60005-APR-2024
10011705346692ARC Resources Ltd.17-APR-2024DevelopmentARCRES HZ TOWER LAKE 03-24-081-17PrivateGas03-24-081-1756 01 53.62120 31 23.3214-22-081-17721.7 m5,530 mMONTNEY100142208117W60017-APR-2024
10011705346693ARC Resources Ltd.17-APR-2024DevelopmentARCRES HZ TOWER LAKE A03-24-081-17PrivateGasA03-24-081-1756 01 53.69120 31 22.7615-22-081-17721.6 m5,260 mMONTNEY100152208117W60017-APR-2024
10011705346694ARC Resources Ltd.17-APR-2024DevelopmentARCRES HZ TOWER LAKE B03-24-081-17PrivateGasB03-24-081-1756 01 53.75120 31 22.1916-22-081-17721.4 m4,740 mMONTNEY100162208117W60017-APR-2024
10011705346695ARC Resources Ltd.17-APR-2024DevelopmentARCRES HZ TOWER LAKE C03-24-081-17PrivateGasC03-24-081-1756 01 53.82120 31 21.6216-22-081-17721.1 m4,580 mMONTNEY100162208117W60017-APR-2024
10011705346696ARC Resources Ltd.17-APR-2024DevelopmentARCRES HZ TOWER LAKE D03-24-081-17PrivateGasD03-24-081-1756 01 53.88120 31 21.0614-23-081-17720.9 m4,225 mMONTNEY100142308117W60017-APR-2024
10011705346697ARC Resources Ltd.17-APR-2024DevelopmentARCRES HZ TOWER LAKE E03-24-081-17PrivateGasE03-24-081-1756 01 53.95120 31 20.4914-23-081-17720.5 m4,106 mMONTNEY100142308117W60017-APR-2024
10011705346698ARC Resources Ltd.17-APR-2024DevelopmentARCRES HZ TOWER LAKE F03-24-081-17PrivateGasF03-24-081-1756 01 54.01120 31 19.9315-23-081-17720.2 m3,910 mMONTNEY100152308117W60017-APR-2024
10011705346699ARC Resources Ltd.17-APR-2024DevelopmentARCRES HZ TOWER LAKE G03-24-081-17PrivateGasG03-24-081-1756 01 52.04120 31 22.7415-23-081-17721.5 m3,800 mMONTNEY100152308117W60017-APR-2024
10011705346700ARC Resources Ltd.17-APR-2024DevelopmentARCRES HZ TOWER LAKE H03-24-081-17PrivateGasH03-24-081-1756 01 52.1120 31 22.1813-08-081-16720.9 m5,435 mMONTNEY100130808116W60017-APR-2024
10011705346701ARC Resources Ltd.17-APR-2024DevelopmentARCRES HZ TOWER LAKE I03-24-081-17PrivateGasI03-24-081-1756 01 52.17120 31 21.6103-17-081-16720.3 m5,300 mMONTNEY100031708116W60017-APR-2024
10011705346702ARC Resources Ltd.17-APR-2024DevelopmentARCRES HZ TOWER LAKE J03-24-081-17PrivateGasJ03-24-081-1756 01 52.23120 31 21.0508-18-081-16719.7 m4,615 mMONTNEY100081808116W60017-APR-2024
10011705346703ARC Resources Ltd.17-APR-2024DevelopmentARCRES HZ TOWER LAKE K03-24-081-17PrivateGasK03-24-081-1756 01 52.3120 31 20.4812-17-081-16719.3 m4,925 mMONTNEY100121708116W60017-APR-2024
10011705346704ARC Resources Ltd.17-APR-2024DevelopmentARCRES HZ TOWER LAKE L03-24-081-17PrivateGasL03-24-081-1756 01 52.36120 31 19.9114-18-081-16719 m3,780 mMONTNEY100141808116W60017-APR-2024
10011649946887Canadian Natural Resources Limited15-APR-2024DevelopmentCNRL HZ DAIBER B-L066-C/094-B-16CrownGasB-L066-C/094-B-1656 48 03.36122 19 30.52C-089-C/094-B-16929.8 m5,750 mMONTNEY200C089C094B160015-APR-2024
10011649946888Canadian Natural Resources Limited15-APR-2024DevelopmentCNRL HZ DAIBER B-M066-C/094-B-16CrownGasB-M066-C/094-B-1656 48 03.5122 19 30.17A-099-C/094-B-16929.8 m5,600 mMONTNEY200A099C094B160015-APR-2024
10011649946889Canadian Natural Resources Limited15-APR-2024DevelopmentCNRL HZ DAIBER B-N066-C/094-B-16CrownGasB-N066-C/094-B-1656 48 03.65122 19 29.82B-098-C/094-B-16929.7 m5,300 mMONTNEY200B098C094B160015-APR-2024
10011649946890Canadian Natural Resources Limited15-APR-2024DevelopmentCNRL HZ DAIBER B-O066-C/094-B-16CrownGasB-O066-C/094-B-1656 48 03.8122 19 29.47C-098-C/094-B-16929.6 m5,800 mMONTNEY200C098C094B160015-APR-2024
10011649946891Canadian Natural Resources Limited15-APR-2024DevelopmentCNRL HZ DAIBER B-P066-C/094-B-16CrownGasB-P066-C/094-B-1656 48 03.94122 19 29.12C-098-C/094-B-16929.5 m5,300 mMONTNEY200C098C094B160015-APR-2024
10011649946892Canadian Natural Resources Limited15-APR-2024DevelopmentCNRL HZ DAIBER B-Q066-C/094-B-16CrownGasB-Q066-C/094-B-1656 48 04.09122 19 28.77A-008-F/094-B-16929.4 m5,850 mMONTNEY200A008F094B160015-APR-2024
10011649946893Canadian Natural Resources Limited15-APR-2024DevelopmentCNRL HZ DAIBER B-R066-C/094-B-16CrownGasB-R066-C/094-B-1656 48 04.24122 19 28.41A-008-F/094-B-16929.4 m5,600 mMONTNEY200A008F094B160015-APR-2024
10011850549974ConocoPhillips Canada Resources Corp.09-APR-2024DevelopmentCOP HZ INGA C01-24-088-23CrownGasC01-24-088-2356 38 32.81121 30 48.3501-07-088-22825.3 m5,649 mMONTNEY100010708822W60009-APR-2024
10011850549975ConocoPhillips Canada Resources Corp.09-APR-2024DevelopmentCOP HZ INGA D01-24-088-23CrownGasD01-24-088-2356 38 32.8121 30 48.9401-07-088-22825.3 m5,750 mMONTNEY100010708822W60009-APR-2024
  • 1 - 50 of 66